Top Rated Amazon Tools
Cheapest Tool | Best All-Around Tool | Best Product Research Tool |
![]() | ![]() | ![]() |
Jungle Scout vs Zonbase
Jungle Scout | Zonbase | |
---|---|---|
Register | ![]() | ![]() ![]() ![]() |
Logo | ![]() ![]() | ![]() ![]() |
Description | Jungle scout is one of the first Amazon tools ever creaed! It started with the Chrome Extension which was used for Product Research. Nowaways their tool offers pretty much every feature we sellers need:
They are the market leader for a reason: They offer the best product, for the best price! | Zonbase is an all-in-one Amazon tool that can help you with your first steps of your Amazon career, such as: Product Research & Launching your product. But also has a lot of features for established sellers such as a PPC tool & sales analytics! |
Our Rating | ||
Pricing |
| Starting at $37 per month. Use coupon: GARLIC for 50% Discount! |
Website | Jungle Scout Website | Zonbase Website |
Free Trial | Yes, they offer a 7-day free trial! | |
Product Research | ||
Keyword Research | ||
Finding Suppliers | ||
Listing Optimizer | ||
Keyword Rank Tracker | ||
Product Launch | ||
Profit Dashboard | ||
Alternatives | Viral Launch vs Jungle ScoutSellics vs Jungle ScoutSeller Labs (Scope) vs Jungle Scout | Zonbase vs Viral LaunchZonbase vs AmazeowlZonbase vs Helium 10 |