Top Rated Crypto Exchanges
Lowest Fees | Most Secure | Most Coins |
![]() | ![]() ![]() ![]() | ![]() ![]() |
Binance vs Phemex
Binance | Phemex | |
---|---|---|
Start Now | ![]() ![]() ![]() | ![]() ![]() ![]() |
Logo | ![]() ![]() | ![]() ![]() |
Binance is one of the biggest and most used crypto exchanges! And for a good reason, you can trade an enormous amount of coins for a very low fee (only 0.1%!!! ). The user interface is very clean and the website is very easy to navigate for beginners! | Phemex claims to be the fastest cryptocurrency exchange. They offer a great welcome bonus & zero fee trading! | |
Volume (30 days) | $133,572,883,412 | $4,729,125,494 |
Markets | 611 See all markets | 6 |
Launched | Jul-17 | November 2019 |
Trade Fee's | 0.1% (Check for discount) | 0.075% taker fee 0.025 maker fee |
Mobile App | ✅ | ✅ |
Security | ||
Customer Service | ||
User Friendly | ||
Alternatives | Paymium vs BinanceVinDAX vs BinanceMBAex vs Binance | Phemex vs DigiFinexPhemex vs CoindealPhemex vs Bitsdaq |
Click to rate this post!