Top Rated Crypto Exchanges
Lowest Fees | Most Secure | Most Coins |
![]() | ![]() ![]() ![]() | ![]() ![]() |
WazirX vs CoinDCX
After carefully testing & reviewing both Crypto Exchanges, we can conclude that WazirX is better than CoinDCX!
We have used both products for several weeks and have based our review on aspects like Price, Quality, Customer Service, User Reviews. As you can see from the comparison table, WazirX is superior to CoinDCX.
When checking the user reviews, we noticed most users preferred WazirX as their Crypto Exchange.
We have used both products for several weeks and have based our review on aspects like Price, Quality, Customer Service, User Reviews. As you can see from the comparison table, WazirX is superior to CoinDCX.
When checking the user reviews, we noticed most users preferred WazirX as their Crypto Exchange.
WazirX | CoinDCX | |
---|---|---|
Start Now | ![]() ![]() ![]() | ![]() ![]() ![]() |
Logo | ![]() ![]() | ![]() ![]() |
WazirX is India's largest cryptocurrency exchange. The Exchange started in 2018 and is part of Binance Holdings. They offer over 100 cryptocurrencies, high liquidity because of their high user base & a top rated mobile app. | CoinDCX is a crypto currency exchanged, mainly focused on Indian users. | |
Volume (30 days) | $95,613,285 | $25,474,339 |
Markets | 118 | 23 |
Launched | March 2018 | April 2018 |
Trade Fee's | 0.2% | 0.1% |
Mobile App | ✅ | ✅ |
Security | ||
Customer Service | ||
User Friendly | ||
Alternatives | SouthXchange vs WazirXCoinEgg vs WazirXWazirX vs Bitonic | Currency.com vs CoinDCXCoinDCX vs MercatoxCoinDCX vs BitBay |
Click to rate this post!